North China Takeout Menu - you can pick up or we have delivery service
Buffet Hours:
Lunch : 11:30 - 3:00PM
Dinner: 3:00 - 9:30PM
PDF Download
| Appetizers | |||||
| 1 | Egg Roll | $ 1.10 | |||
| 2 | Spring Roll | $ 0.80 | |||
| 3 | Deep fried Chicken Wing | $ 7.15 | |||
| 4 | Sweet & Sour Won Ton | $ 4.50 | |||
| 5 | Sliced B.B.Q. Pork | $ 6.95 | |||
| Soup | |||||
| 6 | Hot & Sour Soup | $ 2.50 | |||
| 7 | Won Ton Soup | $ 2.75 | |||
| 8 | Vegetable Soup | $ 2.50 | |||
| 9 | Egg Drop Soup | $ 2.50 | |||
| 10 | Chcken Noodle Soup | $ 2.50 | |||
| Sparerib & Pork | |||||
| 11 | B.B.Q.Pork Sparerib | $ 7.95 | |||
| 12 | Honey Garlic Spareib | $ 7.95 | |||
| 13 | Sweet & Sour Pork | $ 6.95 | |||
| 14 | B.B.Q.Pork with Mixed Vegetable | $ 6.95 | |||
| 15 | Sweet and Sour Pork Cantoness Style | $ 7.95 | |||
| Beef | |||||
| 16 | Beef with Mixed Vegetable | $ 7.25 | |||
| 17 | Beef with Vegetable /Almond | $ 7.75 | |||
| 18 | Beef with Mushroom | $ 7.25 | |||
| 19 | Beef with Tomato | $ 7.25 | |||
| 20 | Beef with Broccoli | $ 7.25 | |||
| 21 | Beef with Black Bean Sauce | $ 7.25 | |||
| 22 | Szechuan Beef | $ 7.25 | |||
| 23 | Curry Beef | $ 7.50 | |||
| Poultry | |||||
| 26 | Sweet & Sour Chicken Ball | $ 7.25 | |||
| 27 | Honey Garlic Chicken Wing | $ 7.25 | |||
| 28 | Chicken Soo Gai with Almond & Gravy | $ 8.25 | |||
| 29 | Chicken with Broccoli | $ 7.35 | |||
| 30 | Chicken with Black Bean Sauce | $ 7.95 | |||
| 31 | Chicken with Mixed Vegetable | $ 7.35 | |||
| 32 | Chicken with Vegetable /Almond | $ 7.95 | |||
| 33 | Szechuan Chicken | $ 7.95 | |||
| 34 | Lemon Chicken | $ 7.95 | |||
| 35 | Curry Chicken | $ 7.95 | |||
| Seafood | |||||
| 41 | Sweet & Sour Shrimp | $ 8.95 | |||
| 42 | Breaded Shrimp with Lemon | $ 8.95 | |||
| 43 | Shrimp with Mixed Vegetable | $ 8.95 | |||
| 44 | Shrimp with Vegetable /Almond | $ 9.50 | |||
| 45 | Shrimp with Lobster Sauce | $ 9.95 | |||
| 46 | Stir Fried Shrimp Only | $12.99 | |||
| 47 | Shrimp with Broccoli | $ 8.95 | |||
| 48 | Szechuan Shrimp | $ 8.95 | |||
| 49 | Curry Shrimp | $ 8.95 | |||
| 50 | Scallop with Mixed Vegetable | $10.95 | |||
| 51 | Mussels in Black Bean Sauce | $ 8.95 | |||
| Vegetarian | |||||
| 61 | Ma Po To Fu | $ 6.95 | |||
| 62 | Stir Fried Green Bean | $ 5.95 | |||
| 63 | Sauted Mixed Vegetable | $ 6.15 | |||
| 64 | Mixed Vegetable with Almond | $ 6.65 | |||
| 65 | Stir Fried Mushroom | $ 6.95 | |||
| 66 | Stir Fried Brocoli | $ 6.25 | |||
| 67 | Mixed Vegetable with To fu | $ 6.95 | |||
| Chow Mein | |||||
| 71 | Plain or Vegetable Chow Mein | $ 5.95 | |||
| 72 | Chicken ; Beef or Pork Chow Mein | $ 6.25 | |||
| 73 | Shrimp Chow Mein | $ 8.95 | |||
| Lo Mein ( Noodles) | |||||
| 81 | Pan Fried Noodles | $ 5.75 | |||
| 82 | Vegetable Lo Mein | $ 6.55 | |||
| 83 | Chicken ; Beef or Pork Lo Mein | $ 6.95 | |||
| 84 | Shrimp Lo Mein | $ 9.95 | |||
| 85 | Cantoness Chow Mein | $ 8.95 | |||
| 86 | Singapore Style Fried Vermicelli | $ 8.95 | |||
| 87 | Shanghai Noodles | $ 7.95 | |||
| Fried Rice | |||||
| 91 | Plain Fried Rice | $ 5.25 | |||
| 92 | Vegetable or Mushroom Fried Rice | $ 5.75 | |||
| 93 | Chicken ; Beef or Pork Fried Rice | $ 6.15 | |||
| 94 | Shrmp Fried Rice | $ 7.05 | |||
| 95 | House Special Fried Rice | $ 7.25 | |||
| 96 | Steamed Rice | $ 1.75 | |||
| Egg Foo Young | |||||
| 101 | Vegetable or Mushroom Egg Foo Young | $ 6.75 | |||
| 102 | Chicken ; Beef or Pork Egg Foo Young | $ 7.15 | |||
| 103 | Shrimp Egg Foo Young | $ 7.95 | |||
| Chef's Recommendation | |||||
| 105 | Tai Dop Voy | $ 8.95 | |||
| chicken, barbecue pork and shrimp with mixed vegetables | |||||
| 106 | Moo Goo Gai Pan | $ 8.35 | |||
| sliced white meat of chicken, sauteed with | |||||
| mushroom,vegetables & waterchestnuts. | |||||
| 107 | Sesame Chicken | $ 8.55 | |||
| lightly battered chicken with sesame in a sweet sauce. | |||||
| 108 | Seafood Delight | $11.95 | |||
| shrimp, scallops & crab meat with vegetables | |||||
| 109 | General Tao's Chicken | $ 8.75 | |||
| lightly battered chicken in a spicy szechuan sauce | |||||
| Side Order | |||||
| 115 | French Fries | $ 2.95 | |||
| 116 | Oning Ring | $ 3.50 | |||
| 117 | Roast Potato | $ 4.15 | |||
| 118 | Sweet & Sour Sauce | $ 1.50 | |||
| 119 | Lemon Sauce | $ 1.50 | |||
| 120 | Honey Garlic Sauce | $ 1.50 | |||
| 121 | Gravy | $ 1.25 | |||
| 122 | Soft Drink (can) | $ 1.00 | |||
| Combination Plates | |||||
| 201 | Combination #1 | $ 6.75 | |||
| egg roll, sweet & sour chicken ball, chicken chop Suey, | |||||
| chicken fried rice. | |||||
| 202 | Combination #2 | $ 6.25 | |||
| egg roll, sweet & sour pork, chicken chop Suey, | |||||
| Chicken fried rice. | |||||
| 203 | Combination #3 | $ 6.95 | |||
| egg roll, breaded shrimp, chicken chop Suey, | |||||
| Chicken fried rice. | |||||
| Dinners | |||||
| 210 | Dinner For Two | $17.50 | |||
| 2 Egg roll, Sweet & Sour Chicken ball, | |||||
| Chicken Chow Mein,Chicken Fried Rice. | |||||
| 211 | Dinner For Three | $25.95 | |||
| 3 Egg roll, Sweet & Sour Chicken Ball ,Chicken Chow Mein, | |||||
| Honey Garlic Sparerib, Chicken Fried Rice. | |||||
| 212 | Dinner For Four | $35.95 | |||
| 4 Egg roll, Sweet & Sour Chicken Ball, Chicken Chow Mein, | |||||
| Lemon Chicken, Beef with Mixed Vegetables,Chicken Fried Rice | |||||
| 213 | Dinner For Five | $45.95 | |||
| 5 Egg Roll, Sweet & Sour Chicken Ball, Chicken Chow Mein, | |||||
| Breaded Shrimp, Honey Garlic Sparerib | |||||
| Moo Goo Gai Pan , Chicken Fried Rice. | |||||
| 214 | Dinner For Six | $54.95 | |||
| 6 Egg roll, Sweet & Sour Chicken Ball, | |||||
| Chicken Chow Mein, Breaded Shrimp, , | |||||
| Lemon Chicken, Honey Galic Sparerib , | |||||
| Cantonese Chow Mein , Chicken Fried Rice. | |||||
\
Copyright 2009-2011
Designed by http://www.bostonwebpower.com